Ticker
AAF
FTSE Rank
44
22
People
9
Board Members
13
Executives
- Country
- Congo
- Industry
- Telecommunications
- Website
- www.africa.airtel.com/wp
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Shravin Bharti Mittal | Non-Executive Director | 39 | 23 Oct 2018 | 7y 6m | ||
| Sunil Mittal | Chairman of the Board (retiring in Jul 2026) | 68 | 23 Oct 2018 | 7y 6m | ||
| Annika Poutiainen | Non-Executive Director | 56 | 1 Apr 2019 | 7y 1m | ||
| Awuneba Ajumogobia | Independent Non-Executive Director | 67 | 1 Apr 2019 | 7y 1m | ||
| Ravi Rajagopal | Non Executive Director | 71 | 29 Apr 2019 | 7y | ||
| Tsega Gebreyes | Senior Independent Non-Executive Director | 56 | 12 Oct 2021 | 4y 6m | ||
| Paul Arkwright | Independent Non-Executive Director | N/A | 9 May 2024 | 1y 11m | ||
| Gopal Vittal | Non-Executive Director (becomes Non Executive Chairman of the Board in Jul 2026) | 59 | 28 Oct 2024 | 1y 6m | ||
| Cynthia Gordon | Independent Non-Executive Director | 63 | 1 Apr 2025 | 1y 1m |
Board Timeline
201520202025now | |
| Shravin Bharti Mittal | |
| Sunil Mittal | |
| Annika Poutiainen | |
| Awuneba Ajumogobia | |
| Ravi Rajagopal | |
| Tsega Gebreyes | |
| Paul Arkwright | |
| Gopal Vittal | |
| Cynthia Gordon |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Sunil Taldar | Sustainability Committee | Chief Executive Officer | N/A | N/A |
Executives
| Name | Level | Long Function |
|---|---|---|
| Sunil Taldar | CEO | Chief Executive Officer |
| Dinesh Balsingh | N-1 | Managing Director and Chief Executive Officer, Airtel Nigeria |
| Kamal Dua | N-1 | Executive Director and Chief Financial Officer |
| Ian Ferrao | N-1 | Chief Executive Officer, Airtel Money |
| Oliver Fortuin | N-1 | Chief Executive Officer, Africa Airtel Business |
| Martin Frechette | N-1 | Chief Legal Officer |
| Ramakrishna Lella | N-1 | Chief Supply Chain Officer |
| Rohit Marwha | N-1 | Chief Marketing and Sales Officer |
| Apoorva Mehrotra | N-1 | Regional Director, East Africa |
| Daddy Mukadi | N-1 | Chief Regulatory Officer |
| Rogany Ramiah | N-1 | Chief Human Resources Officer |
| Anwar Soussa | N-1 | Regional Director, Francophone Africa |
| Razvan Ungureanu | N-1 | Chief Technology Officer |
