Ticker
AV.
FTSE Rank
35
25
People
11
Board Members
14
Executives
- Country
- United Kingdom (UK)
- Industry
- Insurance
- Website
- www.aviva.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Michael Mire | Independent Non-Executive Director | 78 | 12 Sep 2013 | 12y 7m | ||
| Patrick Flynn | Senior Independent Director | 65 | 16 Jul 2019 | 6y 9m | ||
| George Culmer | Non-Executive Chairman of the Board | 63 | 25 Sep 2019 | 6y 7m | ||
| Jim McConville | Independent Non-Executive Director | 69 | 1 Dec 2020 | 5y 5m | ||
| Mohit Joshi | Independent Non-Executive Director | 51 | 1 Dec 2020 | 5y 5m | ||
| Pippa Lambert | Independent Non-Executive Director | 57 | 1 Jan 2021 | 5y 4m | ||
| Shonaid Jemmett-Page | Independent Non-Executive Director | 65 | 20 Dec 2021 | 4y 4m | ||
| Andrea Blance | Independent Non-Executive Director | 61 | 21 Feb 2022 | 4y 2m | ||
| Ian Clark | Independent Non-Executive Director | N/A | 11 Mar 2024 | 2y 1m | ||
| Cheryl Agius | Independent Non-Executive Director | N/A | 21 May 2024 | 1y 11m | ||
| Neil Morrison | Non-Executive Director | N/A | 17 Jun 2024 | 1y 10m |
Board Timeline
201520202025now | |
| Michael Mire | 9 years |
| Patrick Flynn | |
| George Culmer | |
| Jim McConville | |
| Mohit Joshi | |
| Pippa Lambert | |
| Shonaid Jemmett-Page | |
| Andrea Blance | |
| Ian Clark | |
| Cheryl Agius | |
| Neil Morrison |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Patrick Flynn | Audit Committee | Senior Independent Director | 16 Jul 2019 | 6y 9m |
| Shonaid Jemmett-Page | Customer and Sustainability Committee | Independent Non-Executive Director | 20 Dec 2021 | 4y 4m |
| Pippa Lambert | Remuneration Committee | Independent Non-Executive Director | 1 Jan 2021 | 5y 4m |
| Andrea Blance | Risk Committee | Independent Non-Executive Director | 21 Feb 2022 | 4y 2m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Amanda Blanc | CEO | Chief Executive Officer and Director |
| Susan Adams | N-1 | Chief Corporate Governance Officer and Group Company Secretary |
| Doug Brown | N-1 | Chief Executive Officer of Insurance, Wealth and Retirement |
| John Cummings | N-1 | Group Chief Information Officer |
| Nav Dhillon | N-1 | Interim Chief Executive Officer, Canada |
| Stephen Doherty | N-1 | Chief Brand and Corporate Affairs Officer |
| Craig Fazzini-Jones | N-1 | Group Chief Operating Officer |
| Danielle Harmer | N-1 | Chief People Officer |
| James Hillman | N-1 | Group Chief Risk Officer |
| Charlotte Jones | N-1 | Group Chief Financial Officer and Director |
| Martin O'Malley | N-1 | Group Chief Audit Officer |
| Jason Storah | N-1 | Chief Executive Officer of UK and Ireland General Insurance |
| Cheryl Toner | N-1 | Chief Customer and Marketing Officer |
| Mark Versey | N-1 | Chief Executive Officer, Investors |
