Ticker
CNA
FTSE Rank
50
19
People
10
Board Members
9
Executives
- Country
- United Kingdom (UK)
- Industry
- Utilities
- Website
- www.centrica.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Kevin O'Byrne | Chairman of the Board | 61 | 13 May 2019 | 6y 11m | ||
| Carol Arrowsmith | Non-Executive Director | 72 | 11 Jun 2020 | 5y 10m | ||
| Amber Rudd | Non-Executive Director | 62 | 10 Jan 2022 | 4y 3m | ||
| Nathan Bostock | Non-Executive Director | 66 | 9 May 2022 | 3y 11m | ||
| Chanderpreet Duggal | Non-Executive Director | N/A | 16 Dec 2022 | 3y 4m | ||
| Philippe Boisseau | Non-Executive Director | 64 | 1 Sep 2023 | 2y 8m | ||
| Jo Harlow | Senior Independent Director | 63 | 1 Dec 2023 | 2y 5m | ||
| Sue Whalley | Non-Executive Director | N/A | 1 Dec 2023 | 2y 5m | ||
| Alessandra Pasini | Non-Executive Director | N/A | 8 Jul 2025 | 9m | ||
| Frank Mastiaux | Non-Executive Director | N/A | 22 Sep 2025 | 7m |
Board Timeline
201520202025now | |
| Kevin O'Byrne | |
| Carol Arrowsmith | |
| Amber Rudd | |
| Nathan Bostock | |
| Chanderpreet Duggal | |
| Philippe Boisseau | |
| Jo Harlow | |
| Sue Whalley | |
| Alessandra Pasini | |
| Frank Mastiaux |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Nathan Bostock | Audit and Risk Committee | Non-Executive Director | 9 May 2022 | 3y 11m |
| Kevin O'Byrne | Nomination Committee | Chairman of the Board | 13 May 2019 | 6y 11m |
| Carol Arrowsmith | Remuneration Committee | Non-Executive Director | 11 Jun 2020 | 5y 10m |
| Amber Rudd | Safety, Environment and Sustainability Committee | Non-Executive Director | 10 Jan 2022 | 4y 3m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Chris O'Shea | CEO | Group Chief Executive Officer and Director |
| Amanda Barker | N-1 | Vice President of Strategy and Architecture, Chief Technology Officer |
| Gary Booker | N-1 | Managing Director of British Gas and Bord Gais |
| Rob Cook | N-1 | Vice President of Global Business Services |
| Natalia MacLennan | N-1 | Chief Operating Officer, Centrica Energy Marketing and Trading |
| Russell O'Brien | N-1 | Group Chief Financial Officer and Director |
| Dan Rosenfield | N-1 | Managing Director of New Business & Net Zero |
| Raj Roy | N-1 | Group General Counsel and Company Secretary |
| Jill Shedden | N-1 | Chief People Officer |
