Ticker
GLEN
FTSE Rank
10
15
People
7
Board Members
8
Executives
- Country
- Switzerland
- Industry
- Mining
- Website
- www.glencore.com
Board
| Name | Long Function | Age | |
|---|---|---|---|
| Cynthia Carroll | Independent Non-Executive Director | 68 | |
| Gill Marcus | Senior Independent Director | 76 | |
| John Wallington | Independent Non-Executive Director | 68 | |
| Kalidas Madhavpeddi | Non-Executive Chairman of the Board and Nomination Committee | 70 | |
| Liz Hewitt | Independent Non-Executive Director | 69 | |
| Maria Zuleta | Independent Non-Executive Director | N/A | |
| Martin Gilbert | Independent Non-Executive Director | 70 |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Liz Hewitt | Audit Committee | Independent Non-Executive Director | N/A | N/A |
| Cynthia Carroll | Ethics, Compliance and Culture Committee | Independent Non-Executive Director | N/A | N/A |
| John Wallington | Health, Safety, Environment and Communities Committee | Independent Non-Executive Director | N/A | N/A |
| Kalidas Madhavpeddi | Nomination Committee | Non-Executive Chairman of the Board and Nomination Committee | N/A | N/A |
| Martin Gilbert | Remuneration Committee | Independent Non-Executive Director | N/A | N/A |
Executives
| Name | Level | Long Function |
|---|---|---|
| Gary Nagle | CEO | Chief Executive Officer and Director |
| Derrick Crowley | N-1 | Head of Group Human Resources |
| Jyothish George | N-1 | Head of Marketing, Metals and Bulks |
| Steven Kalmin | N-1 | Chief Financial Officer |
| Maxim Kolupaev | N-1 | Head of Marketing, Oil and Gas |
| Carlos Perezagua | N-1 | Head of Marketing, Risk |
| Shaun Teichner | N-1 | General Counsel |
| Xavier Wagner | N-1 | Chief Operating Officer |
