Ticker
HWG
FTSE Rank
336
21
People
7
Board Members
14
Executives
- Country
- United Kingdom (UK)
- Industry
- Real Estate
- Website
- harworthgroup.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Martyn Bowes | Non-Executive Director | 62 | 24 Mar 2015 | 11y 1m | ||
| Alastair Lyons | Non-Executive Director and Chairman of the Board | 73 | 7 Mar 2018 | 8y 1m | ||
| Angela Bromfield | Senior Independent Director | N/A | 1 Apr 2019 | 7y 1m | ||
| Lisa Scenna | Independent Non-Executive Director | 58 | 1 Sep 2020 | 5y 8m | ||
| Marzia Zafar | Independent Non-Executive Director | N/A | 1 Jun 2022 | 3y 11m | ||
| Phil Redding | Independent Non-Executive Director | 57 | 10 Sep 2025 | 7m | ||
| Patrick O'Donnell Bourke | Independent Non-Executive Director | 69 | N/A | N/A | — |
Board Timeline
201520202025now | |
| Martyn Bowes | |
| Alastair Lyons | |
| Angela Bromfield | |
| Lisa Scenna | |
| Marzia Zafar | |
| Phil Redding | |
| Patrick O'Donnell Bourke |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Patrick O'Donnell Bourke | Audit Committee | Independent Non-Executive Director | N/A | N/A |
| Katerina Patmore | Disclosure Committee | Chief Financial Officer and Executive Director | N/A | N/A |
| Angela Bromfield | Environmental, Social and Corporate Governance Committee | Senior Independent Director | 1 Apr 2019 | 7y 1m |
| Alastair Lyons | Nomination Committee | Non-Executive Director and Chairman of the Board | 7 Mar 2018 | 8y 1m |
| Angela Bromfield | Remuneration Committee | Senior Independent Director | 1 Apr 2019 | 7y 1m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Lynda Shillaw | CEO | Chief Executive Officer and Director |
| Haroon Akram | N-1 | Director of Strategy, Investment and Business Development |
| Chris Birch | N-1 | General Counsel, Company Secretary and Director |
| Andrew Blackshaw | N-1 | Chief Operating Officer |
| Clare Blakey | N-1 | Head of Human Resources |
| Michael Brown | N-1 | Technical Director |
| Edward Catchpole | N-1 | National Director of Acquisitions |
| David Cockroft | N-1 | Managing Director of National Development Delivery and Regional Director, Midlands |
| Jonathan Haigh | N-1 | Chief Investment Officer |
| Tim Love | N-1 | Director of Central Services |
| Joanne Neville | N-1 | National Planning Director |
| Katerina Patmore | N-1 | Chief Financial Officer and Executive Director |
| Matt Smith | N-1 | Commercial Director |
| Matt Timmins | N-1 | National Director of Vertical Delivery |
