Ticker
IHG
FTSE Rank
39
21
People
9
Board Members
12
Executives
- Country
- United Kingdom (UK)
- Industry
- Hotels
- Website
- www.ihgplc.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Arthur de Haast | Non-Executive Director | N/A | 1 Jan 2020 | 6y 4m | ||
| Sharon Rothstein | Non-Executive Director | 68 | 1 Jun 2020 | 5y 11m | ||
| Graham Allan | Senior Independent Non-Executive Director | 71 | 1 Sep 2020 | 5y 8m | ||
| Duriya Farooqui | Non-Executive Director | 49 | 7 Dec 2020 | 5y 4m | ||
| Deanna Oppenheimer | Non-Executive Chair of the Board | 68 | 1 Jun 2022 | 3y 11m | ||
| Byron Grote | Non-Executive Director | 78 | 1 Jul 2022 | 3y 10m | ||
| Angie Risley | Non-Executive Director | 68 | 1 Sep 2023 | 2y 8m | ||
| Ron Kalifa | Non-Executive Director (until May 7 2026) | 64 | 1 Jan 2024 | 2y 4m | ||
| Nicholas Cadbury | Non-Executive Director | N/A | 1 Mar 2026 | 2m |
Board Timeline
201520202025now | |
| Arthur de Haast | |
| Sharon Rothstein | |
| Graham Allan | |
| Duriya Farooqui | |
| Deanna Oppenheimer | |
| Byron Grote | |
| Angie Risley | |
| Ron Kalifa | |
| Nicholas Cadbury |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Byron Grote | Audit Committee | Non-Executive Director | 1 Jul 2022 | 3y 10m |
| Deanna Oppenheimer | Nomination Committee | Non-Executive Chair of the Board | 1 Jun 2022 | 3y 11m |
| Angie Risley | Remuneration Committee | Non-Executive Director | 1 Sep 2023 | 2y 8m |
| Graham Allan | Responsible Business Committee | Senior Independent Non-Executive Director | 1 Sep 2020 | 5y 8m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Elie Maalouf | CEO | Chief Executive Officer and Director |
| Daniel Aylmer | N-1 | Chief Executive Officer, Greater China |
| Heather Balsley | N-1 | Chief Commercial and Marketing Officer |
| Jolyon Bulley | N-1 | Chief Executive Officer, Americas |
| Catherine Dolton | N-1 | Chief Sustainability Officer and Vice President of Global Corporate Responsibility |
| Jolie Fleming | N-1 | Chief Product and Technology Officer |
| Michael Glover | N-1 | Chief Financial Officer and Director |
| Nicolette Henfrey | N-1 | Executive Vice President, General Counsel and Company Secretary |
| Wayne Hoare | N-1 | Chief Human Resources Officer |
| Tejas Katre | N-1 | Chief Human Resources Officer |
| Kenneth Macpherson | N-1 | Chief Executive Officer, Europe, Middle East, Asia and Africa |
| John Muehlbauer | N-1 | Chief Executive Officer, IHG Owners Association |
