Ticker
JAM
FTSE Rank
157
8
People
4
Board Members
4
Executives
- Country
- United Kingdom (UK)
- Industry
- Fund
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Nadia Manzoor | Director | N/A | 1 Jun 2016 | 9y 11m | ||
| Claire Binyon | Non-Executive Director | 59 | 1 Jun 2020 | 5y 11m | ||
| Pui Kei Yuen | Non-Executive Director | N/A | 1 Jan 2023 | 3y 4m | ||
| Colin Moore | Non-Executive Director | 68 | 1 Feb 2024 | 2y 3m |
Board Timeline
201520202025now | |
| Nadia Manzoor | |
| Claire Binyon | |
| Pui Kei Yuen | |
| Colin Moore |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Claire Binyon | Audit Committee | Non-Executive Director | 1 Jun 2020 | 5y 11m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Robert Talbut | CEO | Chairman of the Board |
| Felise Agranoff | N-1 | Portfolio Manager |
| Jack Caffrey | N-1 | Portfolio Manager |
| Eric Ghernati | N-1 | Portfolio Manager |
