Ticker
NWG
FTSE Rank
17
25
People
10
Board Members
15
Executives
- Country
- United Kingdom (UK)
- Industry
- Banking
- Website
- www.natwestgroup.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Lena Wilson | Senior Independent Director | 62 | 1 Jan 2018 | 8y 4m | ||
| Patrick Flynn | Independent Non-Executive Director | 65 | 1 Jun 2018 | 7y 11m | ||
| Roisin Donnelly | Independent Non-Executive Director | 64 | 1 Oct 2022 | 3y 7m | ||
| Stuart Lewis | Independent Non-Executive Director | 59 | 1 Apr 2023 | 3y 1m | ||
| Richard Haythornthwaite | Chairman of the Board | 70 | 8 Jan 2024 | 2y 3m | ||
| Geeta Gopalan | Independent Non-Executive Director | 61 | 1 Jul 2024 | 1y 10m | ||
| Gill Whitehead | Independent Non-Executive Director | 49 | 8 Jan 2025 | 1y 3m | ||
| Josh Critchley | Independent Non-Executive Director | N/A | 3 Nov 2025 | 6m | ||
| Albert Hitchcock | Independent Non-Executive Director | N/A | 23 Feb 2026 | 2m | ||
| Yasmin Jetha | Independent Non-Executive Director (retiring on Mar 31 2026) | N/A | N/A | N/A | — |
Board Timeline
201520202025now | |
| Lena Wilson | 9 years |
| Patrick Flynn | |
| Roisin Donnelly | |
| Stuart Lewis | |
| Richard Haythornthwaite | |
| Geeta Gopalan | |
| Gill Whitehead | |
| Josh Critchley | |
| Albert Hitchcock | |
| Yasmin Jetha |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Stuart Lewis | Board Risk Committee | Independent Non-Executive Director | 1 Apr 2023 | 3y 1m |
| Patrick Flynn | Group Audit Committee | Independent Non-Executive Director | 1 Jun 2018 | 7y 11m |
| Yasmin Jetha | Group Sustainable Banking Committee | Independent Non-Executive Director (retiring on Mar 31 2026) | N/A | N/A |
| Richard Haythornthwaite | Nomination and Governance Committee | Chairman of the Board | 8 Jan 2024 | 2y 3m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Paul Thwaite | CEO | Chief Executive Officer |
| Ken Adamson | N-1 | Chief Technology Officer |
| Robert Begbie | N-1 | Chief Executive Officer, Natwest Commercial and Institutional |
| Emma Crystal | N-1 | Chief Executive Officer of Private Banking & Wealth Management |
| Nick Curle | N-1 | Chief Audit Executive |
| James Holian | N-1 | Chief Customer and Operations Officer |
| Rachel Hopcroft | N-1 | Chief Corporate Affairs Officer |
| Margaret Jobling | N-1 | Chief Marketing Officer |
| Maria Kokkinou | N-1 | Chief People Officer |
| Will Luker | N-1 | Chief Legal Officer and General Counsel |
| Scott Marcar | N-1 | Group Chief Information Officer |
| Gary Moore | N-1 | Chief Governance Officer and Company Secretary |
| Katie Murray | N-1 | Executive Director and Chief Financial Officer |
| Sean Pilcher | N-1 | Interim Chief Risk Officer |
| Donal Quaid | N-1 | Group Treasurer |
