Ticker
OSB
FTSE Rank
160
20
People
8
Board Members
12
Executives
- Country
- United Kingdom (UK)
- Industry
- Banking
- Website
- www.osb.co.uk
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| David Weymouth | Chairman of the Board | 71 | 28 Feb 2020 | 6y 2m | ||
| Noel Harwerth | Senior Non-Executive Independent Director (until May 7 2026) | 79 | 28 Feb 2020 | 6y 2m | ||
| Simon Walker | Independent Non-Executive Director | 67 | 4 Jan 2022 | 4y 4m | ||
| Kal Atwal | Independent Non-Executive Director | 54 | 7 Feb 2023 | 3y 2m | ||
| Henry Daubeney | Non-Executive Director | N/A | 1 Jul 2024 | 1y 10m | ||
| Gareth Hoskin | Senior Independent Director | 65 | 1 Apr 2025 | 1y 1m | ||
| Sally Jones-Evans | Non-Executive Director | 59 | 1 Apr 2025 | 1y 1m | ||
| Robin Bulloch | Non-Executive Director | N/A | N/A | N/A | — |
Board Timeline
201520202025now | |
| David Weymouth | |
| Noel Harwerth | |
| Simon Walker | |
| Kal Atwal | |
| Henry Daubeney | |
| Gareth Hoskin | |
| Sally Jones-Evans | |
| Robin Bulloch |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Henry Daubeney | Audit Committee | Non-Executive Director | 1 Jul 2024 | 1y 10m |
| Simon Walker | Group Models Committee | Independent Non-Executive Director | 4 Jan 2022 | 4y 4m |
| Simon Walker | Group Risk Committee | Independent Non-Executive Director | 4 Jan 2022 | 4y 4m |
| Simon Walker | Ratings Committee | Independent Non-Executive Director | 4 Jan 2022 | 4y 4m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Andy Golding | CEO | Chief Executive Officer and Director (retiring on Dec 31 2026) |
| Enrique Alvarez | N-1 | Chief Executive Officer (joining) |
| Debra Bailey | N-1 | Group Chief Information Officer |
| Matthew Baillie | N-1 | Group Chief Operating Officer |
| Jens Bech | N-1 | Group Commercial Director |
| Jason Elphick | N-1 | Group Counsel and Company Secretary |
| Jon Hall | N-1 | Group Managing Director, Mortgages and Savings |
| Orlagh Hunt | N-1 | Chief People Officer |
| Victoria Hyde | N-1 | Executive Director and Chief Financial Officer |
| Hasan Kazmi | N-1 | Chief Risk Officer |
| Lisa Odendaal | N-1 | Group Chief Internal Auditor |
| Richard Wilson | N-1 | Group Chief Credit and Money Laundering Reporting Officer |
