Ticker
SSE
FTSE Rank
24
22
People
9
Board Members
13
Executives
- Country
- United Kingdom (UK)
- Industry
- Utilities
- Website
- www.sse.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Melanie Smith | Independent Non-Executive Director | 53 | 1 Jan 2019 | 7y 4m | ||
| Angela Strank | Independent Non-Executive Director | 74 | 1 May 2020 | 6y | ||
| John Manzoni | Chairman of the Board | 66 | 1 Sep 2020 | 5y 8m | ||
| Debbie Crosbie | Independent Non-Executive Director | 56 | 1 Sep 2021 | 4y 8m | ||
| Elish Angiolini | Independent Non-Executive Director | 66 | 1 Sep 2021 | 4y 8m | ||
| John Bason | Independent Non-Executive Director | 69 | 1 Jun 2022 | 3y 11m | ||
| Maarten Wetselaar | Independent Non-Executive Director | 58 | 1 Sep 2023 | 2y 8m | ||
| Hixonia Nyasulu | Senior Independent Director | N/A | 1 Jan 2025 | 1y 4m | ||
| Tony Cocker | Independent Non-Executive Director | 67 | N/A | N/A | — |
Board Timeline
201520202025now | |
| Melanie Smith | |
| Angela Strank | |
| John Manzoni | |
| Debbie Crosbie | |
| Elish Angiolini | |
| John Bason | |
| Maarten Wetselaar | |
| Hixonia Nyasulu | |
| Tony Cocker |
Executives
| Name | Level | Long Function |
|---|---|---|
| Martin Pibworth | CEO | Chief Executive Officer and Director |
| Chris Barnicott | N-1 | Chief Technology Officer |
| Gordon Bell | N-1 | Managing Director, SSE Energy Portfolio Management |
| Chris Burchell | N-1 | Managing Director, SSEN Distribution |
| Nikki Flanders | N-1 | Managing Director, Energy Customer Solutions |
| Rhian Kelly | N-1 | Chief Sustainability Officer |
| Finlay McCutcheon | N-1 | Managing Director, SSE Thermal |
| Rob McDonald | N-1 | Managing Director, SSEN Transmission |
| Barry O'Regan | N-1 | Chief Financial Officer and Director |
| Sam Peacock | N-1 | Managing Director of Corporate Affairs, Regulation and Strategy |
| John Stewart | N-1 | Director of Human Resources |
| Liz Tanner | N-1 | General Counsel and Company Secretary |
| Stephen Wheeler | N-1 | Managing Director of SSE Renewables |
