Ticker
STAN
FTSE Rank
19
22
People
9
Board Members
13
Executives
- Country
- United Kingdom (UK)
- Industry
- Banking
- Website
- www.sc.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| David Tang | Independent Non-Executive Director | 71 | 12 Jun 2019 | 6y 10m | ||
| Phil Rivett | Senior Independent Director | 70 | 6 May 2020 | 5y 11m | ||
| Maria Ramos | Chairman of the Board | 66 | 1 Jan 2021 | 5y 4m | ||
| Shirish Apte | Independent Non-Executive Director | 73 | 4 May 2022 | 4y | ||
| Robin Lawther | Independent Non-Executive Director | 64 | 1 Jul 2022 | 3y 10m | ||
| Jacqueline Hunt | Independent Non-Executive Director | 58 | 1 Oct 2022 | 3y 7m | ||
| Linda Yueh | Independent Non-Executive Director | 54 | 1 Jan 2023 | 3y 4m | ||
| Diane Jurgens | Independent Non-Executive Director | 64 | 1 Mar 2024 | 2y 2m | ||
| Lincoln Leong | Independent Non-Executive Director | 65 | 2 Nov 2024 | 1y 6m |
Board Timeline
201520202025now | |
| David Tang | |
| Phil Rivett | |
| Maria Ramos | |
| Shirish Apte | |
| Robin Lawther | |
| Jacqueline Hunt | |
| Linda Yueh | |
| Diane Jurgens | |
| Lincoln Leong |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Phil Rivett | Audit Committee | Senior Independent Director | 6 May 2020 | 5y 11m |
| Linda Yueh | Culture and Sustainability Committee | Independent Non-Executive Director | 1 Jan 2023 | 3y 4m |
| Shirish Apte | Remuneration Committee | Independent Non-Executive Director | 4 May 2022 | 4y |
Executives
| Name | Level | Long Function |
|---|---|---|
| Bill Winters | CEO | Group Chief Executive Officer and Director |
| Steve Brice | N-1 | Chief Investment Officer |
| Peter Burrill | N-1 | Interim Group Chief Financial Officer |
| Scott Corrigan | N-1 | Group General Counsel and Company Secretary |
| Paul Day | N-1 | Group Head of Internal Audit |
| Noelle Eder | N-1 | Group Head of Technology and Operations |
| Jason Forrester | N-1 | Chief Risk Officer |
| Roberto Hoornweg | N-1 | Chief Executive Officer, Corporate & Investment Banking |
| Judy Hsu | N-1 | Chief Executive Officer, Wealth and Retail Banking (promoted on Mar 31 2026 to Chief Executive Officer, Wealth and Retail Banking and Head of Association of Southeast Asian Nations and South Asia Markets) |
| Benjamin Hung | N-1 | President, International |
| Tanuj Kapilashrami | N-1 | Chief Strategy and Talent Officer |
| Alex Manson | N-1 | Chief Executive Officer, Ventures |
| Mohammad Rahim | N-1 | Group Chief Data Officer |
