Ticker
WEIR
FTSE Rank
62
18
People
7
Board Members
11
Executives
- Country
- United Kingdom (UK)
- Industry
- Machinery
- Website
- www.global.weir
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Barbara Jeremiah | Chair of the Board | 74 | 1 Aug 2017 | 8y 9m | ||
| Ben Magara | Non-Executive Director | 57 | 19 Jan 2021 | 5y 3m | ||
| Tracey Kerr | Non-Executive Director | 61 | 21 Jul 2022 | 3y 9m | ||
| Penelope Freer | Non-Executive Director | N/A | 23 Oct 2023 | 2y 6m | ||
| Andy Agg | Non-Executive Director | 56 | 27 Feb 2024 | 2y 2m | ||
| Nick Anderson | Non-Executive Director | 65 | 15 May 2024 | 1y 11m | ||
| Dame Brewer | Senior Independent Director | N/A | N/A | N/A | — |
Board Timeline
201520202025now | |
| Barbara Jeremiah | |
| Ben Magara | |
| Tracey Kerr | |
| Penelope Freer | |
| Andy Agg | |
| Nick Anderson | |
| Dame Brewer |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Andy Agg | Audit Committee | Non-Executive Director | 27 Feb 2024 | 2y 2m |
| Barbara Jeremiah | Nomination Committee | Chair of the Board | 1 Aug 2017 | 8y 9m |
| Penelope Freer | Remuneration Committee | Non-Executive Director | 23 Oct 2023 | 2y 6m |
| Tracey Kerr | Sustainability and Technology Committee | Non-Executive Director | 21 Jul 2022 | 3y 9m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Jon Stanton | CEO | Chief Executive Officer and Director |
| Paula Cousins | N-1 | Chief Strategy and Sustainability Officer |
| Garry Fingland | N-1 | Chief Information Officer |
| Sean Fitzgerald | N-1 | Division President, ESCO |
| Jennifer Haddouk | N-1 | Company Secretary and Director |
| Rosemary McGinness | N-1 | Chief People Officer |
| Andrew Neilson | N-1 | Division President, Minerals |
| Brian Puffer | N-1 | Chief Financial Officer and Director |
| Alan Stewart | N-1 | Group Head of Advanced Manufacturing, Innovation and Research |
| Graham Vanhegan | N-1 | Chief Legal Officer |
| Kristen Walsh | N-1 | Division President, Software Solutions |
